Number of shareholders (appr.)
1989-2005
| 1989 | 80 |
| 1990 | 360 |
| 1991 | 450 |
| 1992 | 600 |
| 1993 | 600 |
| 1994 | 800 |
| 1995 | 1300 |
| 1996 | 1500 |
| 1997 | 1600 |
| 1998 | 1800 |
| 1999 | 1850 |
| 2000 | 2000 |
| 2002 | 2050 |
| 2003 | 2160 |
| 2004 | 2190 |
| 2005 | 2315 |
Share prices at subscription
1989-2005
| 1989 | 4,00 |
| 1990 | 5,00 |
| 1991 | 5,75 |
| 1992 | 7,5 |
| 1994 | 6,25 |
| 1995 | 10,00 |
| 1996 | 15,00 |
| 1997 | 15,00 |
| 1998 | 18,25 |
| 1999 | 20,00 |
| 2000 | 25,00 |
| 2002 | 27.00 |
| 2003 | 30,00 |
| 2004 | 32,00 |
| 2005 | 40,00 |
(Adjusted for split 4:1 in year 2000)
